NEMI Logo

Distributed Exclusively by

Home Up NEMI Products Info Request Trade Shows Search Engines What's New? Ordering Info Monthly Specials Videos

Locator Pin Vacuum Pod


The NEMI Locator Vacuum Cup has locator pin built in to the vacuum pod. Locate your part against the stops turn vacuum on and the locator pins drop down automatically. Now you can hold short and long parts with ease! Tops are also replaceable. (Patent # 6,764,258).
 
If you don't see the size you need, call us and we will make it!  (877) 226.7823

 

Pod Size X H. X Base Size (SQR.)   Description   P/N  
5 X 1.5 X 1.771 X 5   5” X 1.5” Straight Pod With One Stop 986-1157-1 
5 X1.75 X 1.771 X 5   5”X1.75” Straight Pod With One Stop 980-1157-1
5 X 2 X 1.771 X 5   5” X 2” Straight Pod With One Stop 832-1157-1
5 X 2.5 X 1.771 X 5 5” X 2.5” Straight Pod With One Stop 978-1157-1
5 X 3 X 1.771 X 5   5” X 3” Straight Pod With One Stop 834-1157-1
5 X 3.5 X 1.771 X 5   5” X 3.5” Straight Pod With One Stop 967-1157-1
5 X 4 X 1.771 X 5   5” X 4” Straight Pod With One Stop 836-1157-1
5 X 5 X 1.771 X 5   5” X 5” Square Pod With One Stop 772-1157-1
5 X 1.5 X 1.771 X 5   5” X 1.5” Straight Pod With Two Stops 986-1157-2 
5 X 1.75 X 1.771 X 5   5” X 1.75” Straight Pod With Two Stops 980-1157-2
5 X 2 X 1.771 X 5   5” X 2” Straight Pod With Two Stops 832-1157-2
5 X 2.5 X 1.771 X 5   5” X 2.5” Straight Pod With Two Stops 978-1157-2
5 X 3 X1.771 X 5   5” X 3” Straight Pod With Two Stops 834-1157-2
5 X 3.5 X 1.771 X 5   5” X 3.5” Straight Pod With Two Stops 967-1157-2
5 X 4 X 1.771 X 5   5” X 4” Straight Pod With Two Stops 836-1157-2
5 X 1.5 X 1.771 X 5   5” X 1.5” Corner Pod With One Stop 987-1157-1
5 X 1.75 X 1.771 X 6   5”X1.75” Corner Pod With One Stop 992-1157-1
5 X 2 X 1.771 X 5   5” X 2” Corner Pod With One Stop 831-1157-1
5 X 2.5 X 1.771 X 5   5” X 2.5” Corner Pod With One Stop 979-1157-1
5 X 3 X1.771 X 5   5” X 3” Corner Pod With One Stop 833-1157-1
5 X 3.5 X 1.771 X 5   5” X 3.5” Corner Pod With One Stop 993-1157-1
5 X 4 X 1.771 X 5   5” X 4” Corner Pod With One Stop 835-1157-1
5 X 1.5 X 1.771 X 5   5” X 1.5” Corner Pod With Two Stops 987-1157-2
5 X 1.75 X 1.771 X 6   5” X1.75” Corner Pod With Two Stops 992-1157-2
5 X 2 X 1.771 X 5   5” X 2” Corner Pod With Two Stops 831-1157-2
5 X 2.5 X 1.771 X 5   5” X 2.5” Corner Pod With Two Stops 979-1157-2
5 X 3 X 1.771 X 5 5” X 3” Corner Pod With Two Stops 833-1157-2
5 X 3.5 X 1.771 X 5   5” X 3.5” Corner Pod With Two Stops 993-1157-2
5 X 4 X 1.771 X 5  5” X 4” Corner Pod With Two Stops 835-1157-2
5 X 5   5” Replacement Top Add-3  
5 x 5 Anderson/OmniTech Base Add -1346
5.15 x 5.15 Bima 310 Base Add -1249
5” X 5” HOMAG BASE 5” HOMAG/Weeke/Heian BASE Add-869
5” X 5” SCM BASE 5” SCM BASE   Add-865  
4" x 4" CMS Base 4" CMS Base Add -1226
4" x 4" Holz-her Base 4" Holz-her Base Add -1222
 1/8 X 1/8 X 50’   Replacement Gasket   794  

Order Online!

 


| Vacuum Pods | Vacuum Grid Table | Digitizers | Tooling Accessories | Sporting Goods | Custom Fixtures | Contact Us |

 

 

 

NEMI Welcomes you to our official web site. Copyright © 1993-2009 Northern Engineering & Mfg. Inc.
Last modified: November 03, 2009